{"step": 100, "loss_mean100": 0.08521884929388762, "one_step": 0.048446036875247955, "five_step": 0.3873352110385895, "seconds": 1.152810693020001}
{"step": 200, "loss_mean100": 0.054146683234721424, "one_step": 0.02758612670004368, "five_step": 0.1833420991897583, "seconds": 1.8553988470230252}
{"step": 300, "loss_mean100": 0.03300924362614751, "one_step": 0.024218004196882248, "five_step": 0.11303089559078217, "seconds": 2.579993474006187}
{"step": 400, "loss_mean100": 0.031053045224398376, "one_step": 0.022589603438973427, "five_step": 0.15480990707874298, "seconds": 3.2186368200345896}
{"step": 500, "loss_mean100": 0.029399699792265893, "one_step": 0.019702082499861717, "five_step": 0.12889966368675232, "seconds": 3.8908111010096036}
{"step": 600, "loss_mean100": 0.02958337852731347, "one_step": 0.03026377223432064, "five_step": 0.2169525921344757, "seconds": 4.5663292550016195}
{"step": 700, "loss_mean100": 0.02985773076303303, "one_step": 0.027893859893083572, "five_step": 0.13559851050376892, "seconds": 5.295431028003804}
{"step": 800, "loss_mean100": 0.030967012532055378, "one_step": 0.018326904624700546, "five_step": 0.11616989970207214, "seconds": 6.022244309016969}
{"step": 900, "loss_mean100": 0.031207127720117567, "one_step": 0.020916512235999107, "five_step": 0.12566272914409637, "seconds": 6.769949518027715}
{"step": 1000, "loss_mean100": 0.029232926536351442, "one_step": 0.02075207605957985, "five_step": 0.09901098161935806, "seconds": 7.4418701720424}
{"step": 1100, "loss_mean100": 0.029314052164554596, "one_step": 0.021001243963837624, "five_step": 0.11269007623195648, "seconds": 8.172499808017164}
{"step": 1200, "loss_mean100": 0.02817035311833024, "one_step": 0.021663134917616844, "five_step": 0.2139938473701477, "seconds": 8.939332030015066}
{"step": 1300, "loss_mean100": 0.027333193570375443, "one_step": 0.0220468919724226, "five_step": 0.08095073699951172, "seconds": 9.66562772699399}
{"step": 1400, "loss_mean100": 0.02673434288240969, "one_step": 0.01664028875529766, "five_step": 0.10984490811824799, "seconds": 10.378360366041306}
{"step": 1500, "loss_mean100": 0.024248558916151523, "one_step": 0.015845991671085358, "five_step": 0.08696120977401733, "seconds": 11.08370552904671}
{"step": 1600, "loss_mean100": 0.022131464257836343, "one_step": 0.014046954922378063, "five_step": 0.08790126442909241, "seconds": 11.772236081014853}
{"step": 1700, "loss_mean100": 0.019086709106341006, "one_step": 0.013204678893089294, "five_step": 0.05144485458731651, "seconds": 12.495673721015919}
{"step": 1800, "loss_mean100": 0.017704576728865506, "one_step": 0.013267268426716328, "five_step": 0.08035744726657867, "seconds": 13.199036723992322}
{"step": 1900, "loss_mean100": 0.01708747310563922, "one_step": 0.0109321353957057, "five_step": 0.0965077355504036, "seconds": 13.896900704014115}
{"step": 2000, "loss_mean100": 0.01666758082807064, "one_step": 0.012980430386960506, "five_step": 0.07445821166038513, "seconds": 14.583875889016781}
{"step": 2100, "loss_mean100": 0.01654865875840187, "one_step": 0.010676377452909946, "five_step": 0.06254738569259644, "seconds": 15.386249371047597}
{"step": 2200, "loss_mean100": 0.01616251795552671, "one_step": 0.010190017521381378, "five_step": 0.06391759216785431, "seconds": 16.075808757042978}
{"step": 2300, "loss_mean100": 0.015742055838927627, "one_step": 0.012870159931480885, "five_step": 0.08597317337989807, "seconds": 16.76928082102677}
{"step": 2400, "loss_mean100": 0.015535165071487427, "one_step": 0.01091094221919775, "five_step": 0.06297524273395538, "seconds": 17.44315862102667}
{"step": 2500, "loss_mean100": 0.015468970360234379, "one_step": 0.010922832414507866, "five_step": 0.07069103419780731, "seconds": 18.16839892102871}
{"step": 2600, "loss_mean100": 0.014822329925373197, "one_step": 0.009442261420190334, "five_step": 0.06906518340110779, "seconds": 18.846527990011964}
{"step": 2700, "loss_mean100": 0.014733845042064786, "one_step": 0.010915081016719341, "five_step": 0.06610611081123352, "seconds": 19.542977287026588}
{"step": 2800, "loss_mean100": 0.01416442367248237, "one_step": 0.01014556922018528, "five_step": 0.047869302332401276, "seconds": 20.266215456009377}
{"step": 2900, "loss_mean100": 0.01405216802842915, "one_step": 0.01000202726572752, "five_step": 0.06250733137130737, "seconds": 20.96227063203696}
{"step": 3000, "loss_mean100": 0.013380248500034213, "one_step": 0.008865284733474255, "five_step": 0.05197577178478241, "seconds": 21.71311151899863}
{"step": 3100, "loss_mean100": 0.012995003666728734, "one_step": 0.008751018904149532, "five_step": 0.05992650240659714, "seconds": 22.41101606999291}
{"step": 3200, "loss_mean100": 0.012765036998316645, "one_step": 0.009060021489858627, "five_step": 0.06997013837099075, "seconds": 23.12301215500338}
{"step": 3300, "loss_mean100": 0.012238421165384351, "one_step": 0.008895295672118664, "five_step": 0.03856665641069412, "seconds": 23.833892934024334}
{"step": 3400, "loss_mean100": 0.012099620471708476, "one_step": 0.007478654384613037, "five_step": 0.04830244928598404, "seconds": 24.56003936502384}
{"step": 3500, "loss_mean100": 0.011769512798637152, "one_step": 0.007385132368654013, "five_step": 0.041657380759716034, "seconds": 25.271009900025092}
{"step": 3600, "loss_mean100": 0.011461575119756161, "one_step": 0.0074132406152784824, "five_step": 0.04599399119615555, "seconds": 25.971397490997333}
{"step": 3700, "loss_mean100": 0.011425432208925486, "one_step": 0.007175778038799763, "five_step": 0.04917805641889572, "seconds": 26.677276817034}
{"step": 3800, "loss_mean100": 0.011224623173475265, "one_step": 0.008220999501645565, "five_step": 0.053484320640563965, "seconds": 27.3640476600267}
{"step": 3900, "loss_mean100": 0.011422130772843956, "one_step": 0.007608494255691767, "five_step": 0.05771365761756897, "seconds": 28.08457189501496}
{"step": 4000, "loss_mean100": 0.011109740128740669, "one_step": 0.00757270772010088, "five_step": 0.04863555729389191, "seconds": 28.791409344994463}
{"step": 4100, "loss_mean100": 0.011344265816733241, "one_step": 0.007944422774016857, "five_step": 0.040154892951250076, "seconds": 29.544019424007274}
{"step": 4200, "loss_mean100": 0.01096807707566768, "one_step": 0.007106377277523279, "five_step": 0.04394829273223877, "seconds": 30.24833795503946}
{"step": 4300, "loss_mean100": 0.01079714614432305, "one_step": 0.007332270033657551, "five_step": 0.031418703496456146, "seconds": 30.978439455037005}
{"step": 4400, "loss_mean100": 0.010737653649412095, "one_step": 0.00755334971472621, "five_step": 0.046294696629047394, "seconds": 31.66689811303513}
{"step": 4500, "loss_mean100": 0.010851014810614288, "one_step": 0.0072316573932766914, "five_step": 0.06291713565587997, "seconds": 32.36845248803729}
{"step": 4600, "loss_mean100": 0.010670066471211612, "one_step": 0.007088653277605772, "five_step": 0.04454181343317032, "seconds": 33.08639845903963}
{"step": 4700, "loss_mean100": 0.01078347115777433, "one_step": 0.008050961419939995, "five_step": 0.05806005001068115, "seconds": 33.79841403703904}
{"step": 4800, "loss_mean100": 0.010702306870371103, "one_step": 0.0073315054178237915, "five_step": 0.05681533366441727, "seconds": 34.522587150044274}
{"step": 4900, "loss_mean100": 0.01050176433287561, "one_step": 0.00747706089168787, "five_step": 0.05424085259437561, "seconds": 35.23154827399412}
{"step": 5000, "loss_mean100": 0.010464579472318292, "one_step": 0.007529801223427057, "five_step": 0.04893071949481964, "seconds": 35.92796149599599}
{"step": 5100, "loss_mean100": 0.010371001362800598, "one_step": 0.006418952252715826, "five_step": 0.042937882244586945, "seconds": 36.624982033041306}
{"step": 5200, "loss_mean100": 0.010434562172740698, "one_step": 0.007117799017578363, "five_step": 0.046660833060741425, "seconds": 37.336141567036975}
{"step": 5300, "loss_mean100": 0.010384798753075302, "one_step": 0.006961788982152939, "five_step": 0.04550650715827942, "seconds": 38.06800527800806}
{"step": 5400, "loss_mean100": 0.010286544566042721, "one_step": 0.007566109299659729, "five_step": 0.060638587921857834, "seconds": 38.758180556993466}
{"step": 5500, "loss_mean100": 0.010363020501099527, "one_step": 0.007440326269716024, "five_step": 0.05388928949832916, "seconds": 39.4724107439979}
{"step": 5600, "loss_mean100": 0.010473863384686411, "one_step": 0.006985667627304792, "five_step": 0.04252275079488754, "seconds": 40.180195413006004}
{"step": 5700, "loss_mean100": 0.01045192792546004, "one_step": 0.007563661318272352, "five_step": 0.058605656027793884, "seconds": 40.87593066104455}
{"step": 5800, "loss_mean100": 0.01021066466346383, "one_step": 0.0067918128333985806, "five_step": 0.03877979516983032, "seconds": 41.569368091993965}
{"step": 5900, "loss_mean100": 0.010132133797742426, "one_step": 0.007132809143513441, "five_step": 0.04365060478448868, "seconds": 42.255381872004364}
{"step": 6000, "loss_mean100": 0.010407703947275877, "one_step": 0.007070280611515045, "five_step": 0.05242552608251572, "seconds": 42.9684706760454}
{"step": 6100, "loss_mean100": 0.010152480681426823, "one_step": 0.007478669285774231, "five_step": 0.06126078963279724, "seconds": 43.69406173401512}
{"step": 6200, "loss_mean100": 0.01025447144638747, "one_step": 0.007291913032531738, "five_step": 0.052120380103588104, "seconds": 44.38495974702528}
{"step": 6300, "loss_mean100": 0.010159524683840572, "one_step": 0.0067152949050068855, "five_step": 0.04774986207485199, "seconds": 45.09522320202086}
{"step": 6400, "loss_mean100": 0.010010496373288333, "one_step": 0.007939919829368591, "five_step": 0.05108248442411423, "seconds": 45.77680175204296}
{"step": 6500, "loss_mean100": 0.009947618879377841, "one_step": 0.0068352618254721165, "five_step": 0.03954147547483444, "seconds": 46.4880422190181}
{"step": 6600, "loss_mean100": 0.01012545671314001, "one_step": 0.007062715478241444, "five_step": 0.05162426829338074, "seconds": 47.13453285000287}
{"step": 6700, "loss_mean100": 0.010053768269717694, "one_step": 0.00647214287891984, "five_step": 0.047786712646484375, "seconds": 47.87832909903955}
{"step": 6800, "loss_mean100": 0.010066619417630136, "one_step": 0.007200117688626051, "five_step": 0.05133309215307236, "seconds": 48.560879725031555}
{"step": 6900, "loss_mean100": 0.00997307851910591, "one_step": 0.007808608468621969, "five_step": 0.05354597419500351, "seconds": 49.25969321501907}
{"step": 7000, "loss_mean100": 0.010065946318209172, "one_step": 0.007087232079356909, "five_step": 0.04992560297250748, "seconds": 49.97520768700633}
{"step": 7100, "loss_mean100": 0.010113949039950967, "one_step": 0.007174672093242407, "five_step": 0.05732569098472595, "seconds": 50.68872466403991}
{"step": 7200, "loss_mean100": 0.010020225732587278, "one_step": 0.006513489875942469, "five_step": 0.049842674285173416, "seconds": 51.37807164998958}
{"step": 7300, "loss_mean100": 0.01009011538233608, "one_step": 0.007098556496202946, "five_step": 0.05204238370060921, "seconds": 52.065985872002784}
{"step": 7400, "loss_mean100": 0.00977412860840559, "one_step": 0.006316807121038437, "five_step": 0.052639417350292206, "seconds": 52.76859452604549}
{"step": 7500, "loss_mean100": 0.009904583818279206, "one_step": 0.007375942077487707, "five_step": 0.06808996945619583, "seconds": 53.45502719003707}
{"step": 7600, "loss_mean100": 0.009672829923219979, "one_step": 0.007754907943308353, "five_step": 0.05146585404872894, "seconds": 54.17294026602758}
{"step": 7700, "loss_mean100": 0.009740596069023014, "one_step": 0.006803646218031645, "five_step": 0.04714009910821915, "seconds": 54.87532255199039}
{"step": 7800, "loss_mean100": 0.009739386392757296, "one_step": 0.007077081594616175, "five_step": 0.04906758666038513, "seconds": 55.6140997170005}
{"step": 7900, "loss_mean100": 0.009782642642967403, "one_step": 0.006476123817265034, "five_step": 0.049855053424835205, "seconds": 56.32229484204436}
{"step": 8000, "loss_mean100": 0.009779476360417903, "one_step": 0.006725040730088949, "five_step": 0.03896179050207138, "seconds": 57.035874251043424}
{"step": 8100, "loss_mean100": 0.009368514036759734, "one_step": 0.006252800114452839, "five_step": 0.04042210429906845, "seconds": 57.78271499200491}
{"step": 8200, "loss_mean100": 0.009622068027965724, "one_step": 0.007292782422155142, "five_step": 0.04542483389377594, "seconds": 58.472357571008615}
{"step": 8300, "loss_mean100": 0.00930386085063219, "one_step": 0.006863206159323454, "five_step": 0.040348537266254425, "seconds": 59.191781706991605}
{"step": 8400, "loss_mean100": 0.00963599151931703, "one_step": 0.0068839252926409245, "five_step": 0.06786872446537018, "seconds": 59.90808008000022}
{"step": 8500, "loss_mean100": 0.00923390147741884, "one_step": 0.006738361902534962, "five_step": 0.035478051751852036, "seconds": 60.61395776300924}
{"step": 8600, "loss_mean100": 0.009323006528429687, "one_step": 0.006625865586102009, "five_step": 0.03843669593334198, "seconds": 61.324954299023375}
{"step": 8700, "loss_mean100": 0.009102055304683745, "one_step": 0.0058615743182599545, "five_step": 0.03676211088895798, "seconds": 62.02491384802852}
{"step": 8800, "loss_mean100": 0.009098126934841275, "one_step": 0.006821154151111841, "five_step": 0.04364972189068794, "seconds": 62.81989338604035}
{"step": 8900, "loss_mean100": 0.008998880651779473, "one_step": 0.0067612724378705025, "five_step": 0.04847247898578644, "seconds": 63.540308577998076}
{"step": 9000, "loss_mean100": 0.009159899819642305, "one_step": 0.006290644407272339, "five_step": 0.047303296625614166, "seconds": 64.28577618103009}
{"step": 9100, "loss_mean100": 0.00903330923523754, "one_step": 0.005778091959655285, "five_step": 0.03741635009646416, "seconds": 64.98551546101226}
{"step": 9200, "loss_mean100": 0.00903225103393197, "one_step": 0.006118940655142069, "five_step": 0.03456173464655876, "seconds": 65.67655919701792}
{"step": 9300, "loss_mean100": 0.008728686776012183, "one_step": 0.006471906788647175, "five_step": 0.04525171220302582, "seconds": 66.48620829504216}
{"step": 9400, "loss_mean100": 0.008873488679528236, "one_step": 0.006200164090842009, "five_step": 0.03423227369785309, "seconds": 67.2723782210378}
{"step": 9500, "loss_mean100": 0.008909591929987073, "one_step": 0.006264500319957733, "five_step": 0.039881449192762375, "seconds": 67.96518810704583}
{"step": 9600, "loss_mean100": 0.00863363068550825, "one_step": 0.005951364990323782, "five_step": 0.03745058923959732, "seconds": 68.70210956403753}
{"step": 9700, "loss_mean100": 0.008683193251490593, "one_step": 0.0055496543645858765, "five_step": 0.04440375417470932, "seconds": 69.42384525103262}
{"step": 9800, "loss_mean100": 0.008634587330743671, "one_step": 0.005316389258950949, "five_step": 0.032515306025743484, "seconds": 70.1529493459966}
{"step": 9900, "loss_mean100": 0.00848762965761125, "one_step": 0.00586994644254446, "five_step": 0.028864603489637375, "seconds": 70.86658532504225}
{"step": 10000, "loss_mean100": 0.008575520454905927, "one_step": 0.006565527059137821, "five_step": 0.057398006319999695, "seconds": 71.59596976300236}
{"step": 10100, "loss_mean100": 0.008228941387496889, "one_step": 0.005804411601275206, "five_step": 0.03435959294438362, "seconds": 72.42525851301616}
{"step": 10200, "loss_mean100": 0.00819378586485982, "one_step": 0.005642502568662167, "five_step": 0.03132438287138939, "seconds": 73.17323106602998}
{"step": 10300, "loss_mean100": 0.00808646875899285, "one_step": 0.005683626979589462, "five_step": 0.050679124891757965, "seconds": 73.87904250400607}
{"step": 10400, "loss_mean100": 0.007933000638149678, "one_step": 0.00554590905085206, "five_step": 0.038027334958314896, "seconds": 74.57935429603094}
{"step": 10500, "loss_mean100": 0.007758274073712528, "one_step": 0.004958161152899265, "five_step": 0.033629193902015686, "seconds": 75.28599643503549}
{"step": 10600, "loss_mean100": 0.00784890403971076, "one_step": 0.005453125573694706, "five_step": 0.0276314839720726, "seconds": 75.98569985304493}
{"step": 10700, "loss_mean100": 0.007742144726216793, "one_step": 0.0054416838102042675, "five_step": 0.03392406925559044, "seconds": 76.59602642303798}
{"step": 10800, "loss_mean100": 0.007646946464665234, "one_step": 0.004912534262984991, "five_step": 0.03573383390903473, "seconds": 77.21802352601662}
{"step": 10900, "loss_mean100": 0.007505075461231172, "one_step": 0.005411367863416672, "five_step": 0.0339222177863121, "seconds": 77.88846102601383}
{"step": 11000, "loss_mean100": 0.0074000625498592855, "one_step": 0.005132060032337904, "five_step": 0.03202962875366211, "seconds": 78.59825075499248}
{"step": 11100, "loss_mean100": 0.007273241374641657, "one_step": 0.005114626605063677, "five_step": 0.03008936531841755, "seconds": 79.285013523011}
{"step": 11200, "loss_mean100": 0.007260417370125651, "one_step": 0.005265187472105026, "five_step": 0.02938760071992874, "seconds": 79.9546716210316}
{"step": 11300, "loss_mean100": 0.00717727136798203, "one_step": 0.00474448362365365, "five_step": 0.02615197002887726, "seconds": 80.63969673600513}
{"step": 11400, "loss_mean100": 0.006850071400403977, "one_step": 0.0047861854545772076, "five_step": 0.039660561829805374, "seconds": 81.33229863300221}
{"step": 11500, "loss_mean100": 0.006913134776987136, "one_step": 0.0050451853312551975, "five_step": 0.030316635966300964, "seconds": 82.02556653303327}
{"step": 11600, "loss_mean100": 0.006884385719895363, "one_step": 0.005021096672862768, "five_step": 0.03209681063890457, "seconds": 82.71851152804447}
{"step": 11700, "loss_mean100": 0.006728572668507695, "one_step": 0.005069442559033632, "five_step": 0.03199376165866852, "seconds": 83.40399139904184}
{"step": 11800, "loss_mean100": 0.006654829489998519, "one_step": 0.004531578626483679, "five_step": 0.028066016733646393, "seconds": 84.1038966299966}
{"step": 11900, "loss_mean100": 0.006528808162547648, "one_step": 0.004835670813918114, "five_step": 0.03185294196009636, "seconds": 84.79205637599807}
{"step": 12000, "loss_mean100": 0.006404267358593643, "one_step": 0.004532709717750549, "five_step": 0.028290564194321632, "seconds": 85.4841091010021}
{"step": 12100, "loss_mean100": 0.00647627767175436, "one_step": 0.00481547461822629, "five_step": 0.030547939240932465, "seconds": 86.22556696500396}
{"step": 12200, "loss_mean100": 0.006381767482962459, "one_step": 0.004746812861412764, "five_step": 0.030168600380420685, "seconds": 86.91953866899712}
{"step": 12300, "loss_mean100": 0.00617740151938051, "one_step": 0.00444404873996973, "five_step": 0.021944396197795868, "seconds": 87.61646831501275}
{"step": 12400, "loss_mean100": 0.006332467754837126, "one_step": 0.004544578492641449, "five_step": 0.027390286326408386, "seconds": 88.3419218470226}
{"step": 12500, "loss_mean100": 0.00606844695052132, "one_step": 0.004279185552150011, "five_step": 0.0256731528788805, "seconds": 89.0346985150245}
{"step": 12600, "loss_mean100": 0.006087097860872745, "one_step": 0.004334753844887018, "five_step": 0.029631752520799637, "seconds": 89.70308167499024}
{"step": 12700, "loss_mean100": 0.00610977761214599, "one_step": 0.0039300392381846905, "five_step": 0.02677334100008011, "seconds": 90.3930334430188}
{"step": 12800, "loss_mean100": 0.00609491751762107, "one_step": 0.00418661255389452, "five_step": 0.0289401076734066, "seconds": 91.06645096099237}
{"step": 12900, "loss_mean100": 0.005936208663042635, "one_step": 0.0038961165118962526, "five_step": 0.024252725765109062, "seconds": 91.79055558599066}
{"step": 13000, "loss_mean100": 0.0059128580894321206, "one_step": 0.004560648929327726, "five_step": 0.030399499461054802, "seconds": 92.46528952603694}
{"step": 13100, "loss_mean100": 0.005920272911898792, "one_step": 0.004251396749168634, "five_step": 0.030234895646572113, "seconds": 93.20400700299069}
{"step": 13200, "loss_mean100": 0.005845686553511769, "one_step": 0.004575682338327169, "five_step": 0.024335108697414398, "seconds": 93.89590878004674}
{"step": 13300, "loss_mean100": 0.005829566558822989, "one_step": 0.004492501262575388, "five_step": 0.031503770500421524, "seconds": 94.61323900404386}
{"step": 13400, "loss_mean100": 0.00578110086498782, "one_step": 0.0037418478168547153, "five_step": 0.019846979528665543, "seconds": 95.32938858203124}
{"step": 13500, "loss_mean100": 0.005733028375543654, "one_step": 0.003897023154422641, "five_step": 0.023911602795124054, "seconds": 96.06281495001167}
{"step": 13600, "loss_mean100": 0.005753584532067179, "one_step": 0.00430952338501811, "five_step": 0.025497272610664368, "seconds": 96.82682547502918}
{"step": 13700, "loss_mean100": 0.005670736881438643, "one_step": 0.003926287870854139, "five_step": 0.028043169528245926, "seconds": 97.65624169801595}
{"step": 13800, "loss_mean100": 0.0057406734628602865, "one_step": 0.004363454878330231, "five_step": 0.021517962217330933, "seconds": 98.41770054399967}
{"step": 13900, "loss_mean100": 0.005555760599672794, "one_step": 0.0037878265138715506, "five_step": 0.024132272228598595, "seconds": 99.13573122699745}
{"step": 14000, "loss_mean100": 0.005582302254624665, "one_step": 0.004448208957910538, "five_step": 0.026348542422056198, "seconds": 99.86748798703775}
{"step": 14100, "loss_mean100": 0.005602262632455677, "one_step": 0.004326220136135817, "five_step": 0.03586186096072197, "seconds": 100.60044336103601}
{"step": 14200, "loss_mean100": 0.005519604093860835, "one_step": 0.004617619328200817, "five_step": 0.022747352719306946, "seconds": 101.28599058301188}
{"step": 14300, "loss_mean100": 0.0055368935642763975, "one_step": 0.004036019090563059, "five_step": 0.029313478618860245, "seconds": 102.10333467402961}
{"step": 14400, "loss_mean100": 0.005578336289618164, "one_step": 0.004214073996990919, "five_step": 0.017745647579431534, "seconds": 102.81111036799848}
{"step": 14500, "loss_mean100": 0.005550226990599185, "one_step": 0.003876568516716361, "five_step": 0.02141139656305313, "seconds": 103.51421236002352}
{"step": 14600, "loss_mean100": 0.005471026925370097, "one_step": 0.00361446151509881, "five_step": 0.028274644166231155, "seconds": 104.21482997300336}
{"step": 14700, "loss_mean100": 0.0055021911161020395, "one_step": 0.003817399963736534, "five_step": 0.026880767196416855, "seconds": 104.90001498302445}
{"step": 14800, "loss_mean100": 0.005409656623378396, "one_step": 0.0037726068403571844, "five_step": 0.024183213710784912, "seconds": 105.60822924901731}
{"step": 14900, "loss_mean100": 0.005443455486092716, "one_step": 0.003722982481122017, "five_step": 0.021028820425271988, "seconds": 106.29022609302774}
{"step": 15000, "loss_mean100": 0.005533572875428945, "one_step": 0.003962584771215916, "five_step": 0.0279155932366848, "seconds": 107.12168356904294}
{"step": 15100, "loss_mean100": 0.005303382722195238, "one_step": 0.0035360318142920732, "five_step": 0.024150865152478218, "seconds": 107.62596655299421}
{"step": 15200, "loss_mean100": 0.005395145113579929, "one_step": 0.004261367954313755, "five_step": 0.03246477246284485, "seconds": 108.32727814500686}
{"step": 15300, "loss_mean100": 0.005367850565817207, "one_step": 0.003933004569262266, "five_step": 0.02277376875281334, "seconds": 109.00550664000912}
{"step": 15400, "loss_mean100": 0.005398821488488466, "one_step": 0.004168331157416105, "five_step": 0.028587419539690018, "seconds": 109.66473863704596}
{"step": 15500, "loss_mean100": 0.005357916152570396, "one_step": 0.004526847042143345, "five_step": 0.037999995052814484, "seconds": 110.37409554299666}
{"step": 15600, "loss_mean100": 0.005309733680915088, "one_step": 0.003848052816465497, "five_step": 0.022755879908800125, "seconds": 111.03413895203266}
{"step": 15700, "loss_mean100": 0.005341199480462819, "one_step": 0.0038308778312057257, "five_step": 0.02671249955892563, "seconds": 111.71354508801596}
{"step": 15800, "loss_mean100": 0.005436520925723016, "one_step": 0.0039008711464703083, "five_step": 0.02813720703125, "seconds": 112.40437442803523}
{"step": 15900, "loss_mean100": 0.005251197875477374, "one_step": 0.003652731655165553, "five_step": 0.021174509078264236, "seconds": 113.0841747020022}
{"step": 16000, "loss_mean100": 0.005194650480989367, "one_step": 0.0037807465996593237, "five_step": 0.023849405348300934, "seconds": 113.77882705099182}
{"step": 16100, "loss_mean100": 0.005319485946092755, "one_step": 0.0034841708838939667, "five_step": 0.020742397755384445, "seconds": 114.5083189230063}
{"step": 16200, "loss_mean100": 0.005202320870012045, "one_step": 0.003310037776827812, "five_step": 0.02330183796584606, "seconds": 115.20216248399811}
{"step": 16300, "loss_mean100": 0.005200979649089277, "one_step": 0.00383734330534935, "five_step": 0.020739953964948654, "seconds": 115.89170610503061}
{"step": 16400, "loss_mean100": 0.005227906887885183, "one_step": 0.003779261140152812, "five_step": 0.02303203195333481, "seconds": 116.70238875900395}
{"step": 16500, "loss_mean100": 0.005412819427438081, "one_step": 0.00351794739253819, "five_step": 0.027924515306949615, "seconds": 117.41284499800531}
{"step": 16600, "loss_mean100": 0.005256002298556268, "one_step": 0.003910840954631567, "five_step": 0.021449152380228043, "seconds": 118.08885784202721}
{"step": 16700, "loss_mean100": 0.005272174368146807, "one_step": 0.0037797351833432913, "five_step": 0.022975333034992218, "seconds": 118.76213603501674}
{"step": 16800, "loss_mean100": 0.005350101038347929, "one_step": 0.004043560475111008, "five_step": 0.02373075671494007, "seconds": 119.4239301130292}
{"step": 16900, "loss_mean100": 0.005270367402117699, "one_step": 0.0035152286291122437, "five_step": 0.025288451462984085, "seconds": 120.10301605501445}
{"step": 17000, "loss_mean100": 0.005283850494306535, "one_step": 0.0036319370847195387, "five_step": 0.024400709196925163, "seconds": 120.78460940200603}
{"step": 17100, "loss_mean100": 0.005262009217403829, "one_step": 0.003509232774376869, "five_step": 0.02433355152606964, "seconds": 121.43228090304183}
{"step": 17200, "loss_mean100": 0.005375657905824482, "one_step": 0.0041898577474057674, "five_step": 0.02449221909046173, "seconds": 122.10962480603484}
{"step": 17300, "loss_mean100": 0.005156488907523453, "one_step": 0.003454180434346199, "five_step": 0.02701585739850998, "seconds": 122.80244240502361}
{"step": 17400, "loss_mean100": 0.005194918438792229, "one_step": 0.0039015512447804213, "five_step": 0.022978518158197403, "seconds": 123.48637459200108}
{"step": 17500, "loss_mean100": 0.005189167549833656, "one_step": 0.0035652462393045425, "five_step": 0.024652086198329926, "seconds": 124.27585095801624}
{"step": 17600, "loss_mean100": 0.0051417342550121245, "one_step": 0.004070377442985773, "five_step": 0.022611510008573532, "seconds": 125.09002442302881}
{"step": 17700, "loss_mean100": 0.005084744025953114, "one_step": 0.0037607753183692694, "five_step": 0.02491418644785881, "seconds": 125.77994629001478}
{"step": 17800, "loss_mean100": 0.005074449593666941, "one_step": 0.0037129863630980253, "five_step": 0.023283541202545166, "seconds": 126.57230513601098}
{"step": 17900, "loss_mean100": 0.005168926718179137, "one_step": 0.0037265040446072817, "five_step": 0.02147219516336918, "seconds": 127.38592246302869}
{"step": 18000, "loss_mean100": 0.005315567827783525, "one_step": 0.0038544589187949896, "five_step": 0.02593284100294113, "seconds": 128.11802003800403}
{"step": 18100, "loss_mean100": 0.005047772305551916, "one_step": 0.0037513375282287598, "five_step": 0.018011564388871193, "seconds": 128.8318768130266}
{"step": 18200, "loss_mean100": 0.005070443446747959, "one_step": 0.003402675734832883, "five_step": 0.025354571640491486, "seconds": 129.61226461501792}
{"step": 18300, "loss_mean100": 0.005062899051699788, "one_step": 0.003743948182091117, "five_step": 0.018272731453180313, "seconds": 130.33694825600833}
{"step": 18400, "loss_mean100": 0.005074934067670256, "one_step": 0.0038334697019308805, "five_step": 0.02205870859324932, "seconds": 131.0611997100059}
{"step": 18500, "loss_mean100": 0.005105606578290463, "one_step": 0.0033024444710463285, "five_step": 0.02339092642068863, "seconds": 131.81863892503316}
{"step": 18600, "loss_mean100": 0.005124233392998576, "one_step": 0.004062621388584375, "five_step": 0.03585424646735191, "seconds": 132.52107542403974}
{"step": 18700, "loss_mean100": 0.005097318715415895, "one_step": 0.00366711406968534, "five_step": 0.026390329003334045, "seconds": 133.18580130499322}
{"step": 18800, "loss_mean100": 0.004971471219323576, "one_step": 0.003851101966574788, "five_step": 0.025468669831752777, "seconds": 133.8607234370429}
{"step": 18900, "loss_mean100": 0.005047115255147219, "one_step": 0.0032204699236899614, "five_step": 0.021697472780942917, "seconds": 134.54798231902532}
{"step": 19000, "loss_mean100": 0.005067480772268027, "one_step": 0.003958549350500107, "five_step": 0.024323420599102974, "seconds": 135.24011307500768}
{"step": 19100, "loss_mean100": 0.005041902684606612, "one_step": 0.00419630529358983, "five_step": 0.022386997938156128, "seconds": 135.94220534100896}
{"step": 19200, "loss_mean100": 0.005023829156998545, "one_step": 0.003319796174764633, "five_step": 0.019642002880573273, "seconds": 136.64246794802602}
{"step": 19300, "loss_mean100": 0.004908475670963526, "one_step": 0.0035639943089336157, "five_step": 0.02559601329267025, "seconds": 137.34141685301438}
{"step": 19400, "loss_mean100": 0.004978359127417207, "one_step": 0.004184993449598551, "five_step": 0.024247610941529274, "seconds": 138.0334332510247}
{"step": 19500, "loss_mean100": 0.004948559068143368, "one_step": 0.003483204636722803, "five_step": 0.020730815827846527, "seconds": 138.74106103600934}
{"step": 19600, "loss_mean100": 0.005017420290969312, "one_step": 0.0038766406942158937, "five_step": 0.02035096287727356, "seconds": 139.458218098036}
